Our mission is to help connect churches with seekers in their local area. Every aspect of these plans is entirely customized and tailored to suit your church's distinct culture and aspirations.
Plans are all-inclusive; no add-ons or hidden costs. Each plan includes digital optimization, marketing ad costs, the digital app with NurturePoint journeys, and client services.
Features | Silver | Gold | Platinum |
---|---|---|---|
Technology | Silver | Gold | Platinum |
VisitorReach Mobile App (IOS & Android) | |||
Mobile App Push Noifications | |||
Mobile App User Logins | 2 User | 4 Users | 8 Users |
10 DLC Text Registration | |||
Designated Local Phone Number | |||
Church Website Widget | |||
Sharable QR Code for Print/Mail Outreach | |||
Automated NurturePoint Journeys | 4 Journeys | 4 Journeys | 4 Journeys |
Customizable NurturePoint Journeys* | up to 6 Journeys | Unlimited | |
Import/Export Data** | |||
Smart Tools | Silver | Gold | Platinum |
Quick Replies | |||
App Data Tracking Analytics | |||
Photo/Video/Links Quick Share App Button* | |||
Notes & Reminders ** | |||
Marketing | Silver | Gold | Platinum |
Initial Digital Marketing Assessment | |||
Digital Local Listing Enrollment & Optimization | Omni-Channel 70+ Platforms | Omni-Channel 70+ Platforms | Omni-Channel 70+ Platforms |
Ongoing Voice and Maps Recognition Optimization | |||
Ongoing Google Optimization "Churches Near Me" listing | |||
Ad Spend Level | Small | Medium | Large |
Social Ad Design and Placement Service | |||
Website Landing Page Outreach Strategy | |||
Services | Silver | Gold | Platinum |
Dedicated Client Tech Support | |||
Client Onboarding | |||
Client Success Coaching | Quarterly | Bi-Monthly | Monthly |
Total Texts Per Month | 5,000 | 10,000 | 15,000 |
Initial NurturePoint Journey Customization | |||
VisitorReach Dashboard** | |||
Church Database Integration | $250/mo add-on | ||
Add-ons | Silver | Gold | Platinum |
Christmas & Easter Campaigns** | $1500+ per campaign | $1500+ per campaign | $1500+ per campaign |
Mass Texting to Church** | add-on | add-on | |
Special Event Marketing** | |||
Other Upcoming Features | Silver | Gold | Platinum |
Manual Import Capability of Non-VR Guests** | |||
Giving Analytics - API to Church Data** | |||
ai Suggested Response Generator** | |||
Vanguard Eight Session Training Tracks** | |||
Increased Ad Spend Availability** |
Everything you need to know about the product and billing.
Technology
aiChurchTechTM App Platform
aiChurchTechTM App User Logins
Designated Local Phone Number
up to 2 Lines
Automated NurturePoint Journeys
up to 6 Journeys
aiChurchTechTM App Platform
aiChurchTechTM App User Logins
up to 4 Users
Designated Local Phone Number
up to 3 Lines
Automated NurturePoint Journeys
up to 8 Journeys
Manual Import Capability of Non-VR Guests
CSC File Import - Export Data
Pop-Up Windows for Websites* COMING SOON
aiChurchTechTM App Platform
aiChurchTechTM App User Logins
up to 10 Users
Designated Local Phone Number
up to 6 Lines
Automated NurturePoint Journeys
Unlimited Journeys
Manual Import Capability of Non-VR Guests
CSC File Import - Export Data
Pop-Up Windows for Websites* COMING SOON
Learn how VisitorReach can accelerate your growth potential